College of Engineering and Computer Science – Student Learning Outcomes
| Program Outcomes | Undergraduate | Graduate |
|---|---|---|
| Civil Engineering | See Outcomes | |
| Computer Science | See Outcomes | See Outcomes |
| Construction Management | See Outcomes | |
| Data Science and Data Analytics | See Outcomes | |
| Electrical Engineering | See Outcomes | |
| Electrical Systems Engineering | See Outcomes | |
| Engineering | See Outcomes | |
| Engineering Management | See Outcomes | See Outcomes |
| Industrial Systems Engineering | See Outcomes | |
| Mechanical Engineering | See Outcomes | |
| Mechanical Systems Engineering | See Outcomes | |
| Technology | See Outcomes |
Graduate
Computer Science
Program-Level
? Download [Program Name] Outcomes (PDF)
Engineering
Program-Level
?
[Program
Engineering
Name] Outcomes
Program-Level
(PDF)
Engineering Management
Program-Level
? Download [Program Name] Outcomes (PDF)
Undergraduate
Civil Engineering
Program-Level
? Download [Program Name] Outcomes (PDF)