Committee Members
Voting Members
| First Name | Last Name | Term Expires | Appointed by |
| Elisabeth | Engel | Position | Dir. Museum |
| Travis | Marsico | 2027 | ABI |
| Kevin | Brueilly | 2026 | Chairs Council |
| Annette | Hux | 2028 | Deans Council |
| Cherisse | Jones-Branch | 2028 | Deans Council |
| Lindsay | Burnett | Position | Dir. Alumni Relations |
| Jessica | Blackburn | Position | Dir. Development |
| Mark | Reeves | Position | Dir. Publications/Creative Services |
| Todd | Clark | Position | Chief Communications Officer |
| Vacant | Faculty Senate | ||
| Nicole | Covey | 2027 | Faculty Senate |
| Drew | Fleming | 2027 | Faculty Senate |
| Ashley | Stroud | 2028 | Faculty Senate |
| Kathryn | Flannigan | 2028 | Faculty Senate |
| Lori | Neuman-Lee | 2027 | Faculty Senate |
| Himani | Vidham | 2027 | Faculty Senate |
| Courtney | Bracy | 2027 | Faculty Senate |
| Vacant | |||
| Hailey | Smith | 2027 | GSC |
| Casey | Himmelsbach | 2027 | GSC |
| Princess | Jackson | 2027 | SGA |
| Tayla | Bass | 2027 | SGA |
| Ella Kay | Starling | 2027 | SGA |
| Brad | Bobo | 2027 | Staff Senate |
| Brandi | Hodges | 2027 | Staff Senate |
| Chris | Pezman | Position | VC Intercollegiate Athletics |
| Carlitta | Moore | Position | VCAIE |
Non-Voting Members / Advisors:
-
Committee Chair (elected annually)