BUILDING LIAISONS
If you have a problem in your area, please call your Building Liaison. They will relay all problems in their building to the FM Work Order Center.
Name & Email |
Room |
Phone |
| Administration Building | ||
| Morgan Adams |
103 |
972-3820 |
| Patsy Bishop | 116 | 972-3454 |
| Agriculture Building | ||
|
218 |
972-2085 |
|
|
Arkansas Biosciences Institute |
||
|
103 |
680-4292 |
|
|
105 |
680-4315 |
|
|
Baseball Facility |
||
|
154 FNBA |
972-2578 |
|
| Harley Singletary | 154 FNBA | 972-3876 |
| Centennial Bank Athletics Operations Center | ||
| Nick Grevas | 154 FNBA | 972-2578 |
| Harley Singletary | 154 FNBA | 972-3876 |
| Center for Economic Development (off campus) | ||
| Andrea Allen | 247 | 972-3000 |
| Childhood Development & Research | ||
| Amanda Baldwin | 101 | 972-3055 |
| Jennifer Keys | 101 | 972-8235 |
| Childhood Services | ||
|
Jo Ann Nalley |
CS Lobby | 972-3055 |
| Computer Science & Math | ||
| Madelyn Creamer | 104 | 680-8455 |
| Cooper Alumni Center | ||
|
Carissa Griffin |
115 | 972-2586 |
| Dean B. Ellis Library | ||
|
Andrea Massie |
316 | 972-3099 |
|
Ian Buchanan(Advising Center) |
117 | 972-3001 |
| Melissa Jackson(Advising Center) | 117 | 972-3001 |
| Delta Center for Economic Development (on campus) | ||
| Maria Bedwell | 247 | 972-3000 |
| Donald W. Reynolds Center | ||
|
Mary Williams |
101 | 972-3301 |
|
Allie Tabor(delegate) |
211 | 972-3106 |
| Education & Communications | ||
|
Sharon Veteto |
329 | 972-3273 |
| Education & Leadership Studies | ||
|
Danita Martin |
204 | 972-3062 |
| Eugene W. Smith Hall | ||
| Facilities Management | ||
| Farm Property | ||
| Fine Arts | ||
| First National Bank Arena | ||
| Football Administration(South Endzone) | ||
| Fowler Center for Performing Arts |
|
|
| HPESS |
|
|
|
|
|
|
| Humanities & Social Sciences |
|
|
|
|
|
|
| Information & Technology Services |
|
|
| International Programs | ||
| Judd Hill Center | ||
| Lab Sciences East & West | ||
|
Lieutenant Colonel Frederick C. Turner Jr. Military Science Building(ROTC) |
||
|
|
||
| Luter Family Academic Success Center | ||
| Museum | ||
| Neil Griffin College of Business Building | ||
| Nursing & Health Professions | ||
| NYIT | ||
| Red WOLF Center | ||
| Residence Life (Student Residence Halls/Apartments) | ||
| Soccer/Tennis Facility | ||
| Student Activity Center | ||
| Student Health Services | ||
| Student Union | ||
| Student Union Dining Services | ||
| Track & Field | ||
| University Police | ||
| Windgate Center for Three-Dimensional Arts |