BUILDING LIAISONS
If you have a problem in your area, please call your Building Liaison. They will relay all problems in their building to the FM Work Order Center.
Name & Email |
Room |
Phone |
| Administration Building | ||
| Morgan Adams(Marketing & Communication) | 103 | 972-3719 |
| Patsy Bishop(HR) |
116 | 972-3454 |
| Agriculture Building | ||
| Cheryl Wright | 218 | 972-2085 |
| Arkansas Biosciences Institute | ||
| Prathima Pattada | 101 | 680-4292 |
| Kim Lee | 317 | 680-4345 |
| Baseball Facility | ||
| Harley Singletary | 972-3876 | |
| Centennial Bank Athletics Operations Center | ||
| Harley Singletary | 972-3876 | |
| Center for Economic Development (off campus) | ||
| Andrea Allen | 247 | 972-3000 |
| Childhood Development & Research | ||
| Jennifer Keys | 101 | 972-3900 |
| Childhood Services | ||
| Jo Ann Nalley | 972-3055 | |
| Computer Science & Math | ||
| Madelyn Creamer | 104 | 680-8455 |
| Cooper Alumni Center | ||
| Carissa Griffin | 115 | 972-2586 |
| Dean B. Ellis Library | ||
| Ian Buchanan(Advising) | 117 | 972-3001 |
| Melissa Jackson(Advising) | 117 | 972-3001 |
| Andrea Massie | 316 | 972-3099 |
| Delta Center for Economic |
||
| Andrea Allen | 247 | 972-3000 |
| Maria Bedwell | 247 | 972-3000 |
| Donald W. Reynolds Center | ||
| Jody Butler | 147 | 972-3306 |
| Allie Tabor | 211 | 972-3106 |
| Education & Communications | ||
| Kassie Davis | 329 | 972-3057 |
| Glenda Kilgore | 331 | 972-3091 |
| Education & Leadership Studies | ||
| Danita Martin | 204 | 972-3062 |
| Eugene W. Smith Hall | ||
| Marlowe Thurman | 327 | 972-3984 |
| Facilities Management | ||
| Sandy Hermann | 100 | 972-2066 |
| Farm Property | ||
| Corey Readnour | A-State Farm | 972-3813 |
| Fine Arts | ||
| Laura Hennings(Art + Design) | 103 | 972-3050 |
| Alandria Maddox(Music) | 203 | 972-2094 |
| First National Bank Arena | ||
| Greg Testa | 171 | 972-3876 |
| Football Administration(South Endzone) | ||
| Harley Singletary | 972-2957 | |
| Fowler Center for Performing Arts | ||
| Brandie Tibbs | 158 | 972-2037 |
| HPESS | ||
| Larry Vinson | 137 | 680-8174 |
| Humanities & Social Sciences | ||
| Ashley Selig | 1002 | 972-3973 |
| Jaden Martin | 1002 | 972-3973 |
| Information & Technology Services | ||
| Charlotte Booker | 104 | 680-4237 |
| Leigh Anne Hall | 104 | 680-4237 |
| International Programs | ||
| Taron Robinson | S311 | 680-8456 |
| Judd Hill Center | ||
| Melissa Livingston | 116 |
972-3362 530-7246(Mobile) |
| Lab Sciences West | ||
| Jessica Delashmit | LSW 552 | 972-3134 |
| Lab Sciences East | ||
| Amanda Jenkins | LSE 200 | |
| Lieutenant Colonel Frederick C. Turner Jr. Military Science Building(ROTC) | ||
| Brian Nelson | 128B | 972-2115 |
| Luter Family Academic Success Center | ||
| Harley Singletary | 972-3876 | |
| Museum | ||
| Valerie Ponder | 972-2074 | |
| Neil Griffin College of Business Building | ||
| E. Royce Abwshier | 101 | 972-3988 |
| Nursing & Health Professions | ||
| Montana Nelson | 202B | 972-3112 |
| Brenda Goodwin | 203 | 972-3074 |
| NYIT | ||
| Jackie Dotson | 3122 | 680-8811 |
| Carlos Larry | 437 Suite | 680-8815 |
| Red WOLF Center | ||
| Raven Person | 104 | 972-3800 |
| Residence Life (Student Residence Halls/Apartments) | ||
| Kylee Overturf | 972-2042 | |
| Jenny Keller | 972-2042 | |
| Natalie Eskew | 972-2042 | |
| Soccer/Tennis Facility | ||
| Harley Singletary | 972-3876 | |
| Student Activity Center | ||
| Harley Singletary | 972-3876 | |
| Student Health Services | ||
| Ashlynn Hopkins | 680-4020 | |
| Student Union | ||
| Scott Johnson | 2067 | 972-2055 |
| Student Union Dining Services | ||
| Kimberly Rainey | 1025A | 680-4105 |
| Track & Field | ||
| Harley Singletary | 972-3876 | |
| University Police | ||
| Randy Martin | 103A | 972-2093 |
| Billy Branch | 103A | 972-2705 |
| Windgate Center for Three-Dimensional Arts | ||
| Laura Hennings | Fine Arts 103 | 972-2782 |