Committee Members
Voting Members
| First Name | Last Name | Term Expires | Appointed by |
| Elisabeth | Engel | Position | Dir. Museum |
| Travis | Marsico | ABI | |
| Kevin | Brueilly | 2026 | Chairs Council |
| Deans Council | |||
| Deans Council | |||
| Lindsay | Burnett | Position | Dir. Alumni Relations |
| Jessica | Blackburn | Position | Dir. Development |
| Mark | Reeves | Position | Dir. Publications/Creative Services |
| Todd | Clark | Position | Chief Communications Officer |
| Faculty Senate | |||
| Nicole | Covey | 2027 | Faculty Senate |
| Drew | Fleming | 2027 | Faculty Senate |
| Faculty Senate | |||
| Faculty Senate | |||
| Lori | Neuman-Lee | 2027 | Faculty Senate |
| Himani | Vidham | 2027 | Faculty Senate |
| Courtney | Bracy | 2027 | Faculty Senate |
| Hailey | Smith | 2027 | GSC |
| GSC | |||
| SGA | |||
| SGA | |||
| SGA | |||
| Brad | Bobo | Staff Senate | |
| Hodges | Staff Senate | ||
| Chris | Pezman | Position | VC Intercollegiate Athletics |
| Carlitta | Moore | Position | VCAIE |
Non-Voting Members / Advisors:
-
Committee Chair (elected annually)